Pre-loader

Women's Clothing Size Guide

This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.

General Size US Clothing Size EU Clothing Size Chest/Bust Measurement Waist Measurement Hips
XS 0-2 30-32 32”-33” 24”-25” 34.5”-35.5”
S 4-6 34-36 34”-35” 26”-27” 36”-37”
M 8-10 38-40 36”-37” 28”-29” 38.5”-39.5”
L 12-14 42-44 38.5”-40” 30.5”-32 41”-42.5”
XL 16-18 46-48 41.5”-43” 33.5”-35” 44”-45.5”

 

Plus Size Clothing Guide

General Size US Clothing Size EU Clothing Size Chest/Bust Measurement Waist Measurement Hips
0X 12W - 40” 33” 42”
1X 14W-16W - 42”-44” 35”-37” 44”-46”
2X 18W-20W - 46”-48” 39”-41” 48”-50”
3X 22W-24W - 50”-52” 43”-45” 52”-54”
4X 26W-28W - 54”-56” 47”-49” 56”-58”
5X 30W-32W - 58”-60” 51”-53” 60”-62”

 

Pants Guide

Manufacturer Size USA EU Chest/Bust Waist Hip Sleeve Length Shoulder Width
S 0-2 30-32 30.3” 25.2” 31.4” 35.4” 13.4”
M 4 34 32.2” 27.1” 33.4” 39.3” 13.8”
L 6 36 34.2” 29.1” 35.4” 39.7” 14.1”
XL 8 38 36.2” 30.7” 37.3” 40.1” 14.5”

 

Plus Size Pants Guide

Manufacturer Size USA EU Waist Hip
0X 12W - 33” 42”
1X 14W-16W - 35”-37” 44”-46”
2X 18W-20W - 39”-41” 48”-50”
3X 22W-24W - 43”-45” 52”-54”
4X 26W-28W - 47”-49” 56”-58”
5X 30W-32W - 51”-53” 60”-62”