Have a question? Check out our FAQs.
Or feel free to contact us personally:
Customer Services
- Call or text us: 612-470-0041
- Mon-Sun: 9:00am - 6:00pm
- Send us an email: contact@ellaharper.com
FALL SALE: Take 20% off Must-Have Products
Hurry! Only 36 Left in Stock!
Regular size model-height 5'8", bust 34", waist 24", hip 35", size S, jeans size 1
Regular size model-height 5'7", bust 34", waist 26", hip 34", size S, jeans size 3
Curve model-height 5'3", bust 49", waist 40", hip 53", size 2XL
Size | US | Top Length | Bust | Sleeve Length | Waist | HIP |
---|---|---|---|---|---|---|
S | 2/4 | 27.2 | 44.3 | 5.5 | 26.8 | 34.6 |
M | 6/8 | 27.6 | 46.7 | 5.5 | 28.7 | 37 |
L | 10/12 | 28 | 49 | 5.5 | 30.7 | 39.4 |
XL | 14/16 | 28.3 | 51.4 | 5.5 | 32.7 | 41.7 |
2XL | 18/20 | 28.7 | 55.3 | 5.5 | 35.8 | 45.7 |
3XL | 22 | 29.1 | 59.3 | 5.5 | 39 | 49.6 |
This section doesnโt currently include any content. Select collection using the sidebar.
No products were added to the Wishlist
No products were added to the compare
Enjoy the benefits of registering:
View aย comprehensive overview of your order history, effortlessly monitor and effectively handle your purchases, and conduct returns through our user-friendly interface.
Enjoy the convenience of securely storing your delivery and payment details, enabling expedited checkout for a seamless and efficient shopping experience.
Create a curated wish list of your preferred items, conveniently tracking their availability and staying up-to-date on the latest trends and restocks.
Have a question? Check out our FAQs.
Or feel free to contact us personally:
Free shipping on all orders of $49 or more with eligible items. Restrictions Apply.
Items purchased on Ella Harper can be returned within 7 days of delivery. See our return policy for specific terms and conditions.
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
General Size | US Clothing Size | EU Clothing Size | Chest/Bust Measurement | Waist Measurement | Hips |
---|---|---|---|---|---|
XS | 0-2 | 30-32 | 32โ-33โ | 24โ-25โ | 34.5โ-35.5โ |
S | 4-6 | 34-36 | 34โ-35โ | 26โ-27โ | 36โ-37โ |
M | 8-10 | 38-40 | 36โ-37โ | 28โ-29โ | 38.5โ-39.5โ |
L | 12-14 | 42-44 | 38.5โ-40โ | 30.5โ-32 | 41โ-42.5โ |
XL | 16-18 | 46-48 | 41.5โ-43โ | 33.5โ-35โ | 44โ-45.5โ |
ย
General Size | US Clothing Size | EU Clothing Size | Chest/Bust Measurement | Waist Measurement | Hips |
---|---|---|---|---|---|
0X | 12W | - | 40โ | 33โ | 42โ |
1X | 14W-16W | - | 42โ-44โ | 35โ-37โ | 44โ-46โ |
2X | 18W-20W | - | 46โ-48โ | 39โ-41โ | 48โ-50โ |
3X | 22W-24W | - | 50โ-52โ | 43โ-45โ | 52โ-54โ |
4X | 26W-28W | - | 54โ-56โ | 47โ-49โ | 56โ-58โ |
5X | 30W-32W | - | 58โ-60โ | 51โ-53โ | 60โ-62โ |
ย
Manufacturer Size | USA | EU | Chest/Bust | Waist | Hip | Sleeve Length | Shoulder Width |
---|---|---|---|---|---|---|---|
S | 0-2 | 30-32 | 30.3โ | 25.2โ | 31.4โ | 35.4โ | 13.4โ |
M | 4 | 34 | 32.2โ | 27.1โ | 33.4โ | 39.3โ | 13.8โ |
L | 6 | 36 | 34.2โ | 29.1โ | 35.4โ | 39.7โ | 14.1โ |
XL | 8 | 38 | 36.2โ | 30.7โ | 37.3โ | 40.1โ | 14.5โ |
ย
Manufacturer Size | USA | EU | Waist | Hip |
---|---|---|---|---|
0X | 12W | - | 33โ | 42โ |
1X | 14W-16W | - | 35โ-37โ | 44โ-46โ |
2X | 18W-20W | - | 39โ-41โ | 48โ-50โ |
3X | 22W-24W | - | 43โ-45โ | 52โ-54โ |
4X | 26W-28W | - | 47โ-49โ | 56โ-58โ |
5X | 30W-32W | - | 51โ-53โ | 60โ-62โ |
Weโre happy to answer any questions you have or provide you with an estimate. Just send us a message in the form below with any questions you may have.